QDX微小型單相潛水泵由水泵、密封、電動機三部分組成。電動機位于電泵上部,內(nèi)配有熱保護器裝置,為單相異步電動機。QDX潛水泵的泵頭位于電動機下部,為離心式葉輪、蝸殼結構,泵頭與電機之間采用雙端面機械密封。各固定止口采用“O"型耐油橡膠密封圈作靜密封。整體結構緊湊,運行平穩(wěn)。浮球開關可以根據(jù)所需液位變化而自動控制電泵的啟動和停止。微型潛水泵是一種節(jié)能的理想電泵。
QDX小型潛水泵性能參數(shù):
名稱 | 型號 | 額定流量 | 額定揚程 | 電壓 | 功率 | 轉(zhuǎn)速 | 配管口徑 | |
(mm) | 寸Inch | |||||||
QDX | QDX1.5-16-0.37 | 1.5 | 16 | 220 | 0.37 | 2860 | 25 | 1 |
QDX3-20-0.55 | 3 | 20 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX10-10-0.55 | 10 | 10 | 220 | 0.55 | 2860 | 40 | 1.5 | |
QDX15-7-0.55 | 15 | 7 | 220 | 0.55 | 2860 | 50 | 2 | |
QDX1.5-32-0.75 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX7-18-0.75 | 7 | 18 | 220 | 1.75 | 2860 | 40 | 1.5 | |
QDX10-16-0.75 | 10 | 16 | 220 | 0.75 | 2860 | 50 | 2 | |
QDX15-10-0.75 | 15 | 10 | 220 | 0.75 | 2860 | 63 | 2.5 | |
QDX25-9-1.1 | 25 | 9 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX40-6-1.1 | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX40-6-1.1T | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX25-12-1.5T | 25 | 12 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QX | QX3-20-0.55 | 3 | 20 | 380 | 0.55 | 3000 | 25 | 1 |
QX10-10-0.55 | 10 | 10 | 380 | 0.55 | 3000 | 40 | 1.5 | |
QX15-7-0.55 | 15 | 7 | 380 | 0.55 | 3000 | 50 | 2 | |
QX1.5-32-0.75 | 1.5 | 32 | 380 | 0.75 | 3000 | 25 | 1 | |
QX7-18-0.75 | 7 | 18 | 380 | 0.75 | 3000 | 40 | 1.5 | |
QX10-16-0.75 | 10 | 16 | 380 | 0.75 | 3000 | 50 | 2 | |
QX15-10-0.75 | 15 | 10 | 380 | 0.75 | 3000 | 63 | 2.5 | |
QX25-9-1.1 | 25 | 9 | 380 | 1.1 | 3000 | 63 | 2.5 | |
QX40-6-1.1 | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX40-6-1.1T | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX25-12-1.5T | 25 | 12 | 380 | 1.5 | 3000 | 63 | 2.5 | |
QX40-9-1.5T | 40 | 9 | 380 | 1.5 | 3000 | 75 | 3 | |
QX65-8-2.2 | 65 | 8 | 380 | 2.2 | 3000 | 100 | 4 | |
QX8-28-1.1T | 8 | 28 | 380 | 1.1 | 3000 | 40 | 1.5 | |
QX15-15-1.1T | 15 | 15 | 380 | 1.1 | 3000 | 50 | 2 | |
QX8-35-2.2T | 8 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX9-22-2.2T | 9 | 22 | 380 | 2.2 | 3000 | 50 | 2 | |
QX10-35-2.2T | 10 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX12-45-3T | 12 | 45 | 380 | 3.0 | 3000 | 50 | 2 | |
QX12-60-4T | 12 | 60 | 380 | 4.0 | 3000 | 50 | 2 | |
QX12-70-5.5T | 12 | 70 | 380 | 5.5 | 3000 | 50 | 2 | |
QX20-60/2-7.5T | 20 | 60 | 380 | 7.5 | 3000 | 50 | 2 | |
QDX | QDX6-12-0.4 | 6 | 12 | 220 | 0.4 | 2860 | 25/40 | 1/1.5 |
QDX3-24-0.55 | 3 | 24 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX3-30-0.75 | 3 | 30 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX10-15-0.75T | 10 | 15 | 220 | 0.75 | 2860 | 50 | 1.5/2 | |
QD10-15-0.75T | 10 | 15 | 220/380 | 0.75 | 3000 | 50 | 1.5/2 | |
QDX7.8-15-0.75T | 7.8 | 15 | 220/380 | 0.75 | 2800/3000 | 50 | 1.5/2 | |
QDX10-23-1.1T | 10 | 23 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
QDX10-23-1.1T | 10 | 23 | 220 | 1.1 | 3000 | 50 | 1.5/2 | |
WQDK10-18-1.1T | 10 | 18 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
WDK10-18-1.1T | 10 | 18 | 380 | 1.1 | 3800 | 50 | 1.5/2 | |
QDX | QDX1.5-32-0.758 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 |
QDX10-16-0.75 | 10 | 16 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX1.5-38-1.1T | 1.5 | 38 | 220 | 1.1 | 2860 | 25 | 1 | |
QDX10-20-1.1T | 10 | 20 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX15-15-1.1T | 15 | 15 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX30-9-1.1T | 30 | 9 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX15-19-1.5T | 15 | 18 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 |
QDX小型潛水泵適用于廣大農(nóng)村井下抽水、農(nóng)田排灌、園林澆灌、家庭生活用水,也可用于排除工業(yè)積水、建筑施工給排水及養(yǎng)殖業(yè)等。
電話
微信掃一掃